Simsima vs Orange Travel
Live prices and feature-by-feature comparison across 100+ destinations. Updated daily.
Price comparison — Simsima vs Orange Travel
Live prices across popular destinations. Updated daily.
| Destination | Plan | Simsima | Orange Travel | You save |
|---|---|---|---|---|
| United States | 1GB · 7d | $4.12 | $6.29 | 34% |
| 3GB · 7d | $8.75 | $9.44 | 7% | |
| 5GB · 7d | $11.54 | $11.54 | — | |
| 10GB · 7d | $19.54 | $19.94 | 2% | |
| 20GB · 30d | $17.49 | $19.94 | 12% | |
| 50GB · 30d | $49.39 | $52.49 | 6% | |
| United Kingdom | 1GB · 7d | $4.11 | $4.19 | 2% |
| 3GB · 7d | $8.75 | $7.34 | — | |
| 5GB · 7d | $9.44 | $9.44 | — | |
| 10GB · 7d | $13.64 | $13.64 | — | |
| 20GB · 30d | $14.41 | $24.14 | 40% | |
| 50GB · 30d | $31.12 | $31.49 | 1% | |
| France | 1GB · 7d | $3.61 | $5.24 | 31% |
| 20GB · 30d | $18.68 | $52.49 | 64% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Spain | 1GB · 7d | $3.61 | $5.24 | 31% |
| 20GB · 30d | $15.54 | $20.99 | 26% | |
| 50GB · 30d | $31.12 | $25.19 | — | |
| Italy | 1GB · 7d | $3.61 | $4.19 | 14% |
| 20GB · 30d | $20.57 | $24.14 | 15% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Germany | 1GB · 7d | $4.19 | $4.19 | — |
| 20GB · 30d | $16.46 | $24.14 | 32% | |
| 50GB · 30d | $31.12 | $31.49 | 1% | |
| Japan | 1GB · 7d | $3.56 | $1.05 | — |
| 20GB · 30d | $17.91 | $13.64 | — | |
| 50GB · 30d | $45.14 | $45.14 | — | |
| Thailand | 1GB · 7d | $2.93 | $4.19 | 30% |
| 20GB · 30d | $14.20 | $10.49 | — | |
| 50GB · 30d | $66.89 | $28.34 | — | |
| Turkey | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $16.17 | $10.49 | — | |
| 50GB · 30d | $29.36 | $32.54 | 10% | |
| Greece | 1GB · 7d | $4.19 | $4.19 | — |
| 20GB · 30d | $17.75 | $19.94 | 11% | |
| 50GB · 30d | $33.60 | $31.49 | — | |
| Mexico | 1GB · 7d | $3.49 | $5.24 | 33% |
| 20GB · 30d | $29.84 | $15.74 | — | |
| 50GB · 30d | $92.61 | $41.99 | — | |
| Brazil | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $31.12 | $18.89 | — | |
| 50GB · 30d | $93.60 | $52.49 | — | |
| Australia | 1GB · 7d | $3.56 | $4.19 | 15% |
| 20GB · 30d | $18.52 | $13.64 | — | |
| 50GB · 30d | $40.94 | $40.94 | — | |
| United Arab Emirates | 1GB · 7d | $3.56 | $4.19 | 15% |
| 5GB · 30d | $13.38 | $20.99 | 36% | |
| 10GB · 30d | $18.52 | $36.74 | 50% | |
| 20GB · 30d | $29.84 | $32.54 | 8% | |
| 50GB · 30d | $120.74 | $52.49 | — | |
| Portugal | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $16.46 | $24.14 | 32% | |
| 50GB · 30d | $33.08 | $31.49 | — | |
| Netherlands | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $17.79 | $24.14 | 26% | |
| 50GB · 30d | $37.03 | $37.79 | 2% | |
| Canada | 1GB · 7d | $3.61 | $6.29 | 43% |
| 3GB · 7d | $13.38 | $10.49 | — | |
| 5GB · 7d | $19.04 | $15.74 | — | |
| 10GB · 7d | $23.97 | $23.09 | — | |
| 20GB · 30d | $30.36 | $16.79 | — | |
| 50GB · 30d | $72.02 | $73.49 | 2% | |
| Egypt | 1GB · 7d | $5.51 | $5.24 | — |
| 20GB · 30d | $41.64 | $22.04 | — | |
| China | 1GB · 7d | $3.56 | $4.19 | 15% |
| 20GB · 30d | $17.48 | $17.84 | 2% | |
| 50GB · 30d | $44.12 | $46.19 | 4% | |
| India | 1GB · 7d | $3.56 | $4.19 | 15% |
| 5GB · 30d | $9.26 | $15.74 | 41% | |
| 20GB · 30d | $62.85 | $35.69 | — | |
| 50GB · 30d | $128.58 | $52.49 | — |
Prices in USD, refreshed daily from public Orange Travel & Simsima catalogs. Some plans may not have an exact match.
Why choose Simsima over Orange Travel
4% cashback that compounds
Every Simsima purchase earns 4% back in SimCoins that never expire. After 5-10 trips you've essentially paid for one plan with cashback alone — something Orange Travel doesn't offer.
True 15-language support
Simsima is built natively in 15 languages — checkout, support and country guides. Orange Travel typically ships in English with mixed-quality machine translation for the rest.
Transparent live pricing
Prices on this page are pulled live from both catalogs and refreshed every 24h. We don't hide behind ‘starting from’ marketing — what you see is what you pay.
Generous referral program
Friends you refer get 3% off, and you earn 10% back in SimCoins on their purchases. No cap, no expiry.
Frequently asked questions
Stop overpaying. Start earning back.
4% cashback on every Simsima eSIM, in SimCoins that never expire.