Simsima vs Orange Travel
Simsima vs Orange Travel
Live prices and feature-by-feature comparison across 100+ destinations. Updated daily.
Price comparison — Simsima vs Orange Travel
Live prices across popular destinations. Updated daily.
| Destination | Plan | Simsima | Orange Travel | You save |
|---|---|---|---|---|
| United States | 1GB · 7d | $2.93 | $6.29 | 53% |
| 3GB · 7d | $8.75 | $9.44 | 7% | |
| 5GB · 7d | $11.31 | $11.54 | 2% | |
| 10GB · 7d | $19.54 | $19.94 | 2% | |
| 20GB · 30d | $16.66 | $19.94 | 16% | |
| 50GB · 30d | $36.65 | $44.09 | 17% | |
| United Kingdom | 1GB · 7d | $4.03 | $4.19 | 4% |
| 3GB · 7d | $8.75 | $7.34 | — | |
| 5GB · 7d | $8.23 | $9.44 | 13% | |
| 10GB · 7d | $13.37 | $13.64 | 2% | |
| 20GB · 30d | $12.35 | $24.14 | 49% | |
| 50GB · 30d | $31.28 | $31.49 | 1% | |
| France | 1GB · 7d | $3.57 | $4.19 | 15% |
| 20GB · 30d | $15.24 | $19.94 | 24% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Spain | 1GB · 7d | $3.57 | $5.24 | 32% |
| 20GB · 30d | $15.18 | $14.69 | — | |
| 50GB · 30d | $31.28 | $25.19 | — | |
| Italy | 1GB · 7d | $3.57 | $4.19 | 15% |
| 20GB · 30d | $15.54 | $24.14 | 36% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Germany | 1GB · 7d | $4.03 | $4.19 | 4% |
| 20GB · 30d | $14.82 | $24.14 | 39% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Japan | 1GB · 7d | $2.93 | $1.05 | — |
| 20GB · 30d | $17.91 | $13.64 | — | |
| 50GB · 30d | $41.15 | $41.99 | 2% | |
| Thailand | 1GB · 7d | $2.93 | $4.19 | 30% |
| 20GB · 30d | $12.35 | $5.24 | — | |
| 50GB · 30d | $38.90 | $18.35 | — | |
| Turkey | 1GB · 7d | $3.57 | $4.19 | 15% |
| 20GB · 30d | $11.72 | $10.49 | — | |
| 50GB · 30d | $27.71 | $32.54 | 15% | |
| Greece | 1GB · 7d | $3.57 | $4.19 | 15% |
| 20GB · 30d | $15.43 | $19.94 | 23% | |
| 50GB · 30d | $30.86 | $31.49 | 2% | |
| Mexico | 1GB · 7d | $4.47 | $5.24 | 15% |
| 20GB · 30d | $24.58 | $15.74 | — | |
| 50GB · 30d | $87.47 | $41.99 | — | |
| Brazil | 1GB · 7d | $3.57 | $4.19 | 15% |
| 20GB · 30d | $19.55 | $18.89 | — | |
| 50GB · 30d | $71.00 | $44.09 | — | |
| Australia | 1GB · 7d | $3.42 | $4.19 | 18% |
| 20GB · 30d | $18.75 | $13.64 | — | |
| 50GB · 30d | $40.12 | $40.94 | 2% | |
| United Arab Emirates | 1GB · 7d | $4.11 | $4.19 | 2% |
| 5GB · 30d | $11.55 | $20.99 | 45% | |
| 10GB · 30d | $16.46 | $36.74 | 55% | |
| 20GB · 30d | $25.92 | $31.49 | 18% | |
| 50GB · 30d | $80.31 | $51.44 | — | |
| Portugal | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $14.41 | $24.14 | 40% | |
| 50GB · 30d | $31.28 | $31.49 | 1% | |
| Netherlands | 1GB · 7d | $3.91 | $4.19 | 7% |
| 20GB · 30d | $15.43 | $24.14 | 36% | |
| 50GB · 30d | $32.92 | $37.79 | 13% | |
| Canada | 1GB · 7d | $4.64 | $6.29 | 26% |
| 3GB · 7d | $13.38 | $10.49 | — | |
| 5GB · 7d | $16.11 | $15.74 | — | |
| 10GB · 7d | $22.63 | $23.09 | 2% | |
| 20GB · 30d | $22.64 | $16.79 | — | |
| 50GB · 30d | $48.95 | $38.84 | — | |
| Egypt | 1GB · 7d | $5.14 | $5.24 | 2% |
| 20GB · 30d | $33.08 | $22.04 | — | |
| China | 1GB · 7d | $3.42 | $4.19 | 18% |
| 20GB · 30d | $16.46 | $17.84 | 8% | |
| 50GB · 30d | $44.12 | $46.19 | 4% | |
| India | 1GB · 7d | $4.64 | $4.19 | — |
| 5GB · 30d | $9.61 | $15.74 | 39% | |
| 20GB · 30d | $34.99 | $29.39 | — | |
| 50GB · 30d | $98.10 | $44.09 | — |
Prices in USD, refreshed daily from public Orange Travel & Simsima catalogs. Some plans may not have an exact match.
Why choose Simsima over Orange Travel
4% cashback that compounds
Every Simsima purchase earns 4% back in SimCoins that never expire. After 5-10 trips you've essentially paid for one plan with cashback alone — something Orange Travel doesn't offer.
True 25-language support
Simsima is built natively in 25 languages — checkout, support and country guides. Orange Travel typically ships in English with mixed-quality machine translation for the rest.
Transparent live pricing
Prices on this page are pulled live from both catalogs and refreshed every 24h. We don't hide behind ‘starting from’ marketing — what you see is what you pay.
Generous referral program
Friends you refer get 3% off, and you earn 10% back in SimCoins on their purchases. No cap, no expiry.
Frequently asked questions
Stop overpaying. Start earning back.
4% cashback on every Simsima eSIM, in SimCoins that never expire.