Simsima vs Truely
Live prices and feature-by-feature comparison across 100+ destinations. Updated daily.
Price comparison — Simsima vs Truely
Live prices across popular destinations. Updated daily.
| Destination | Plan | Simsima | Truely | You save |
|---|---|---|---|---|
| United States | 1GB · 30d | $9.26 | $3.99 | — |
| 5GB · 30d | $7.20 | $12.49 | 42% | |
| 10GB · 30d | $13.28 | $18.49 | 28% | |
| 20GB · 30d | $17.49 | $30.49 | 43% | |
| United Kingdom | 1GB · 30d | $9.26 | $4.49 | — |
| 5GB · 30d | $6.67 | $11.49 | 42% | |
| 10GB · 30d | $10.29 | $16.49 | 38% | |
| 20GB · 30d | $14.41 | $25.49 | 43% | |
| France | 5GB · 30d | $7.10 | $10.49 | 32% |
| 10GB · 30d | $9.20 | $15.99 | 42% | |
| 20GB · 30d | $18.68 | $24.99 | 25% | |
| Spain | 5GB · 30d | $6.67 | $9.99 | 33% |
| 10GB · 30d | $10.29 | $14.49 | 29% | |
| 20GB · 30d | $15.54 | $21.49 | 28% | |
| Italy | 5GB · 30d | $7.10 | $11.99 | 41% |
| 10GB · 30d | $9.20 | $17.49 | 47% | |
| 20GB · 30d | $20.57 | $25.49 | 19% | |
| Germany | 5GB · 30d | $7.10 | $11.49 | 38% |
| 10GB · 30d | $9.94 | $15.99 | 38% | |
| 20GB · 30d | $16.46 | $22.99 | 28% | |
| Japan | 5GB · 30d | $8.89 | $9.99 | 11% |
| 10GB · 30d | $14.65 | $17.99 | 19% | |
| 20GB · 30d | $17.91 | $24.99 | 28% | |
| Thailand | 5GB · 30d | $7.34 | $7.49 | 2% |
| 10GB · 30d | $10.29 | $11.49 | 10% | |
| 20GB · 30d | $14.20 | $18.99 | 25% | |
| Turkey | 5GB · 30d | $8.01 | $9.49 | 16% |
| 10GB · 30d | $8.52 | $13.99 | 39% | |
| 20GB · 30d | $16.17 | $22.99 | 30% | |
| Greece | 5GB · 30d | $7.10 | $11.99 | 41% |
| 10GB · 30d | $9.94 | $17.49 | 43% | |
| 20GB · 30d | $17.75 | $31.49 | 44% | |
| Mexico | 5GB · 30d | $12.06 | $17.49 | 31% |
| 10GB · 30d | $16.73 | $26.49 | 37% | |
| 20GB · 30d | $29.84 | $48.49 | 38% | |
| Brazil | 5GB · 30d | $11.56 | $20.99 | 45% |
| 10GB · 30d | $19.57 | $30.49 | 36% | |
| 20GB · 30d | $31.12 | $50.49 | 38% | |
| Australia | 1GB · 30d | $9.26 | $3.99 | — |
| 5GB · 30d | $8.89 | $10.49 | 15% | |
| 10GB · 30d | $10.55 | $16.99 | 38% | |
| 20GB · 30d | $18.52 | $27.49 | 33% | |
| United Arab Emirates | 5GB · 30d | $13.38 | $20.99 | 36% |
| 10GB · 30d | $18.52 | $30.49 | 39% | |
| 20GB · 30d | $29.84 | $50.49 | 41% | |
| Portugal | 5GB · 30d | $6.17 | $8.49 | 27% |
| 10GB · 30d | $9.94 | $13.49 | 26% | |
| 20GB · 30d | $16.46 | $21.99 | 25% | |
| Netherlands | 5GB · 30d | $7.10 | $9.99 | 29% |
| 10GB · 30d | $9.94 | $15.99 | 38% | |
| 20GB · 30d | $17.79 | $24.49 | 27% | |
| Canada | 5GB · 30d | $10.03 | $16.99 | 41% |
| 10GB · 30d | $19.55 | $23.99 | 19% | |
| 20GB · 30d | $30.36 | $36.49 | 17% | |
| Egypt | 5GB · 30d | $13.35 | $17.99 | 26% |
| 10GB · 30d | $19.55 | $28.99 | 33% | |
| 20GB · 30d | $41.64 | $42.49 | 2% | |
| China | 5GB · 30d | $9.26 | $12.49 | 26% |
| 10GB · 30d | $15.11 | $19.99 | 24% | |
| 20GB · 30d | $17.48 | $35.49 | 51% | |
| India | 5GB · 30d | $9.26 | $14.99 | 38% |
| 10GB · 30d | $17.49 | $23.99 | 27% | |
| 20GB · 30d | $62.85 | $38.99 | — |
Prices in USD, refreshed daily from public Truely & Simsima catalogs. Some plans may not have an exact match.
Why choose Simsima over Truely
4% cashback that compounds
Every Simsima purchase earns 4% back in SimCoins that never expire. After 5-10 trips you've essentially paid for one plan with cashback alone — something Truely doesn't offer.
True 15-language support
Simsima is built natively in 15 languages — checkout, support and country guides. Truely typically ships in English with mixed-quality machine translation for the rest.
Transparent live pricing
Prices on this page are pulled live from both catalogs and refreshed every 24h. We don't hide behind ‘starting from’ marketing — what you see is what you pay.
Generous referral program
Friends you refer get 3% off, and you earn 10% back in SimCoins on their purchases. No cap, no expiry.
Frequently asked questions
Stop overpaying. Start earning back.
4% cashback on every Simsima eSIM, in SimCoins that never expire.